














| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School | Ramsheth Thakur Public School, Ulwe |
| 2 | Affiliation No (If Applicable) | — |
| 3 | School Code (If Applicable) | — |
| 4 | Complete Address With Pin Code | Plot no. 01, Plot no. 02, Sector-12, Ulwe, Tal-Panvel, Dist-Raigad, Maharashtra, India – 410206 |
| 5 | Principal Name | Mr. Kiran Kumar Suthar |
| 6 | Principal Qualification | M.Sc, B.Ed |
| 7 | School Email Id | rtpsulwe@gmail.com |
| 8 | School Contact Details | 7710090800 / 7710072762 |
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation/ upgradation letter and recent extension of affiliation, if any | Click Here to View Document |
| 2 | Copies of societies/trust/ company registration/ renewal certificate, as applicable | Click Here to View Document |
| 3 | Copy of No objection certificate (NOC) issued, if applicable, by the state govt./UT | Click Here to View Document |
| 4 | Copies of recognition certificate under RTE act, 2009, and its renewal if applicable | Click Here to View Document |
| 5 | Copy of valid building safety certificate as per the national building code | Click Here to View Document |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Click Here to View Document |
| 7 | Copy Of Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliation Or Self Certification By School | Click Here to View Document |
| 8 | Copies of valid water, health and sanitation certificates | Click Here to View Document |
| 9 | Water sample test report from Public Health Engineer Department | Click Here to View Document |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure Of The School | Click Here to View Document |
| 2 | Annual Primary Academic Calendar Annual Pre-Primary Academic Calendar | |
| 3 | List of School Management Committee (SMC) | Click Here to View Document |
| 4 | List of Parents Teachers Association (PTA) members | Click Here to View Document |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | Click Here to View Document |
| 6 | School Leaving Certificate and Transfer Certificate | Click Here to View Document |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Kiran Kumar Suthar |
| 2 | Total No. of teachers | 30 |
| PGT | – | |
| TGT | 5 | |
| PRT | 16 | |
| NTT | 5 | |
| Counselor | 1 | |
| Special Educator | 1 | |
| Librarian | 1 | |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | 01 |
| 5 | Details of counsellor & wellness teacher | 01 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square mtr) | 7676.86 Sq. Mtr |
| 2 | No. and size of the classrooms (in sq. mtr.) | 38 Classroom Size: 48 Sq. Mtr |
| 3 | No. and size of laboratories including computer labs (in sq. mtr) | 6 Labs Size: 88 Sq. Mtr |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 37 |
| 6 | No. of boys toilets | 30 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click Here |
Reach out to us for any inquiries or support. We’re here to help!
Ramsheth Thakur Public School believes in providing holistic education which develops the all-around personality of the students, to build and mold their character and personality to enable them to hold their heads high.
Copyright© 2024 Rtpsulwe Powered by bannerbaazi.com
WhatsApp us